iPhone & iPad leaderboard
52 iPhones and iPads ranked by typical Volume Shader FPS on the Standard scene, measured in the iPhone & iPad app on real devices. Phone scores are lower than desktop GPUs: the scene ray marches a full 3D fractal per pixel.
| # | Device | FPS | Relative to #1 | Runs |
|---|---|---|---|---|
| 1 | Apple iPad Pro 11-inch (M5) iOS · Tablet | 4.14 | 119 | |
| 2 | Apple iPhone 18 Pro iOS · Phone | 3.73 | 293 | |
| 3 | Apple iPad (iPad19,1) iOS · Tablet | 3.41 | 7 | |
| 4 | Apple iPhone SE (3rd generation) iOS · Phone | 3.40 | 29 | |
| 5 | Apple iPhone 18 Pro Max iOS · Phone | 3.15 | 324 | |
| 6 | Apple iPad Pro 11-inch (M4) iOS · Tablet | 3.13 | 60 | |
| 7 | Apple iPad Pro 13-inch (M5) iOS · Tablet | 2.98 | 45 | |
| 8 | Apple iPad Air 11-inch (M4) iOS · Tablet | 2.93 | 67 | |
| 9 | Apple iPad Pro 11-inch (4th generation) iOS · Tablet | 2.60 | 29 | |
| 10 | Apple iPad Air 11-inch (M3) iOS · Tablet | 2.56 | 84 | |
| 11 | Apple iPhone 17 Pro iOS · Phone | 2.55 | 471 | |
| 12 | Apple iPad Air 11-inch (M2) iOS · Tablet | 2.42 | 33 | |
| 13 | Apple iPhone Duo iOS · Phone | 2.39 | 54 | |
| 14 | Apple iPad Pro 13-inch (M4) iOS · Tablet | 2.27 | 34 | |
| 15 | Apple iPhone 17 iOS · Phone | 2.26 | 422 | |
| 16 | Apple iPhone Air iOS · Phone | 2.21 | 62 | |
| 17 | Apple iPhone 17 Pro Max iOS · Phone | 2.18 | 513 | |
| 18 | Apple iPhone 16 Pro iOS · Phone | 2.11 | 256 | |
| 19 | Apple iPhone SE (2nd generation) iOS · Phone | 2.11 | 46 | |
| 20 | Apple iPad Air 13-inch (M4) iOS · Tablet | 2.07 | 31 | |
| 21 | Apple iPhone 17e iOS · Phone | 2.00 | 45 | |
| 22 | Apple iPad Air (5th generation) iOS · Tablet | 1.95 | 47 | |
| 23 | Apple iPad Pro 11-inch (3rd generation) iOS · Tablet | 1.90 | 52 | |
| 24 | Apple iPhone 15 Pro iOS · Phone | 1.89 | 296 | |
| 25 | Apple iPad Pro 12.9-inch (6th generation) iOS · Tablet | 1.89 | 10 | |
| 26 | Apple iPad Air 13-inch (M3) iOS · Tablet | 1.81 | 19 | |
| 27 | Apple iPhone 16 iOS · Phone | 1.81 | 276 | |
| 28 | Apple iPhone 16 Pro Max iOS · Phone | 1.77 | 276 | |
| 29 | Apple iPhone 11 iOS · Phone | 1.67 | 226 | |
| 30 | Apple iPad Air 13-inch (M2) iOS · Tablet | 1.66 | 5 | |
| 31 | Apple iPhone 15 Pro Max iOS · Phone | 1.62 | 283 | |
| 32 | Apple iPhone 13 Pro iOS · Phone | 1.57 | 158 | |
| 33 | Apple iPhone 14 Pro iOS · Phone | 1.55 | 183 | |
| 34 | Apple iPhone 16 Plus iOS · Phone | 1.54 | 30 | |
| 35 | Apple iPhone 15 iOS · Phone | 1.54 | 249 | |
| 36 | Apple iPhone 14 iOS · Phone | 1.53 | 182 | |
| 37 | Apple iPad mini (A17 Pro) iOS · Tablet | 1.52 | 26 | |
| 38 | Apple iPhone 16e iOS · Phone | 1.47 | 80 | |
| 39 | Apple iPhone 13 mini iOS · Phone | 1.46 | 30 | |
| 40 | Apple iPad Pro 12.9-inch (5th generation) iOS · Tablet | 1.36 | 17 | |
| 41 | Apple iPhone XR iOS · Phone | 1.36 | 29 | |
| 42 | Apple iPhone 13 Pro Max iOS · Phone | 1.33 | 130 | |
| 43 | Apple iPad mini (6th generation) iOS · Tablet | 1.32 | 9 | |
| 44 | Apple iPhone 14 Pro Max iOS · Phone | 1.32 | 169 | |
| 45 | Apple iPhone 15 Plus iOS · Phone | 1.31 | 35 | |
| 46 | Apple iPhone 14 Plus iOS · Phone | 1.29 | 36 | |
| 47 | Apple iPad Pro 11-inch (2nd generation) iOS · Tablet | 1.27 | 15 | |
| 48 | Apple iPhone 13 iOS · Phone | 1.25 | 287 | |
| 49 | Apple iPhone 12 mini iOS · Phone | 1.11 | 16 | |
| 50 | Apple iPhone 12 iOS · Phone | 1.08 | 6 |
FPS is each row's typical score: the median run for phones and slower GPUs (so one unusual run cannot move them), the average for fast GPUs whose runs often hit the screen's refresh limit. Each run measures 10 seconds after a 2 second warmup. Rows need 5 ranked runs; results pinned at the refresh rate on old mobile chips are left out. Last update 8 hours ago. How ranking works
Questions about this ranking
Device rankings come from the Volume Shader app on Android (OpenGL ES) and iOS (Metal), which can read the exact model. Browsers do not reveal the phone model reliably.
Only loosely. iOS runs use Metal and Android runs use OpenGL ES, so the boards are kept separate. Compare within one board for a fair read.