Android phone leaderboard (Simple)
219 Android devices ranked by typical Volume Shader FPS on the Simple scene, measured in the Android app on real devices. Phone scores are lower than desktop GPUs: the scene ray marches a full 3D fractal per pixel.
| # | Device | FPS | Relative to #1 | Runs |
|---|---|---|---|---|
| 151 | Samsung Galaxy A73 5G Android · Phone | 2.01 | 12 | |
| 152 | Samsung Galaxy A07 Android · Phone | 1.99 | 27 | |
| 153 | Samsung Galaxy A52s 5G Android · Phone | 1.98 | 12 | |
| 154 | REDMI Note 15 Pro+5G Android · Phone | 1.92 | 14 | |
| 155 | Samsung Galaxy A35 5G Android · Phone | 1.89 | 10 | |
| 156 | Samsung Galaxy A26 5G Android · Phone | 1.89 | 28 | |
| 157 | Samsung Galaxy A54 5G Android · Phone | 1.89 | 16 | |
| 158 | Oppo A6x 5G Android · Phone | 1.87 | 10 | |
| 159 | motorola edge 70 fusion Android · Phone | 1.86 | 20 | |
| 160 | vivo Y21 5G Android · Phone | 1.84 | 5 | |
| 161 | Oppo A5 Pro 5G Android · Phone | 1.84 | 10 | |
| 162 | BLU B1660V Android · Phone | 1.83 | 7 | |
| 163 | Redmi 15C 5G Android · Phone | 1.83 | 5 | |
| 164 | Motorola moto g86 power 5G Android · Phone | 1.79 | 8 | |
| 165 | POCO X7 Android · Phone | 1.78 | 19 | |
| 166 | Redmi Note 14 Pro 5G Android · Phone | 1.78 | 7 | |
| 167 | Motorola moto g stylus 5G - 2025 Android · Phone | 1.78 | 11 | |
| 168 | Samsung Galaxy A34 5G Android · Phone | 1.77 | 24 | |
| 169 | realme P1 5G Android · Phone | 1.72 | 5 | |
| 170 | OPPO F27 Pro+ 5G Android · Phone | 1.72 | 5 | |
| 171 | Samsung Galaxy S10+ Android · Phone | 1.71 | 11 | |
| 172 | HONOR Magic8 Lite Android · Phone | 1.68 | 6 | |
| 173 | HONOR X9e s Android · Phone | 1.68 | 32 | |
| 174 | POCO 23128PC33I Android · Phone | 1.65 | 9 | |
| 175 | Oppo Reno15 FS 5G/Reno15 F 5G Android · Phone | 1.63 | 10 | |
| 176 | Redmi Note 14 Pro+ 5G Android · Phone | 1.61 | 21 | |
| 177 | vivo V2250 Android · Phone | 1.61 | 6 | |
| 178 | Oppo Reno13 F 5G / Reno13 A Android · Phone | 1.61 | 6 | |
| 179 | Xiaomi Pad 6 Android · Phone | 1.60 | 10 | |
| 180 | Samsung Galaxy Note20 Ultra 5G Android · Phone | 1.58 | 10 | |
| 181 | POCO F4 Android · Phone | 1.55 | 6 | |
| 182 | ZTE nubia Neo 3 GT 5G Android · Phone | 1.55 | 6 | |
| 183 | Samsung Galaxy S10 Android · Phone | 1.54 | 8 | |
| 184 | vivo V2045 Android · Phone | 1.54 | 10 | |
| 185 | Samsung Galaxy Note20 5G Android · Phone | 1.53 | 6 | |
| 186 | POCO F3 Android · Phone | 1.52 | 16 | |
| 187 | iQOO I2202 Android · Phone | 1.52 | 8 | |
| 188 | LGE LG V50 ThinQ Android · Phone | 1.48 | 5 | |
| 189 | Redmi Note 12 Pro 5G Android · Phone | 1.47 | 13 | |
| 190 | ZTE nubia Neo 5 5G Android · Phone | 1.47 | 5 | |
| 191 | Redmi Note 13 Pro 5G Android · Phone | 1.46 | 25 | |
| 192 | POCO X6 5G Android · Phone | 1.46 | 6 | |
| 193 | POCO X3 Pro Android · Phone | 1.44 | 34 | |
| 194 | Samsung Galaxy A25 5G Android · Phone | 1.43 | 12 | |
| 195 | Samsung Galaxy A53 5G Android · Phone | 1.39 | 5 | |
| 196 | Samsung Galaxy A33 5G Android · Phone | 1.39 | 8 | |
| 197 | OnePlus 8 Pro Android · Phone | 1.36 | 5 | |
| 198 | Redmi K20 Pro Android · Phone | 1.36 | 5 | |
| 199 | Samsung Galaxy S20 FE Android · Phone | 1.35 | 26 | |
| 200 | Xiaomi Mi 10T Android · Phone | 1.35 | 6 |
FPS is each row's typical score: the median run for phones and slower GPUs (so one unusual run cannot move them), the average for fast GPUs whose runs often hit the screen's refresh limit. Each run measures 10 seconds after a 2 second warmup. Rows need 5 ranked runs; results pinned at the refresh rate on old mobile chips are left out. Last update 9 hours ago. How ranking works
Questions about this ranking
Device rankings come from the Volume Shader app on Android (OpenGL ES) and iOS (Metal), which can read the exact model. Browsers do not reveal the phone model reliably.
Only loosely. iOS runs use Metal and Android runs use OpenGL ES, so the boards are kept separate. Compare within one board for a fair read.