Android phone leaderboard (Simple)
219 Android devices ranked by typical Volume Shader FPS on the Simple scene, measured in the Android app on real devices. Phone scores are lower than desktop GPUs: the scene ray marches a full 3D fractal per pixel.
| # | Device | FPS | Relative to #1 | Runs |
|---|---|---|---|---|
| 101 | Infinix GT 20 Pro Android · Phone | 4.02 | 6 | |
| 102 | Google Pixel 10 Android · Phone | 3.86 | 8 | |
| 103 | Samsung Galaxy S22 Ultra Android · Phone | 3.59 | 43 | |
| 104 | Google Pixel 6 Pro Android · Phone | 3.56 | 10 | |
| 105 | OnePlus 10 Pro 5G Android · Phone | 3.55 | 5 | |
| 106 | HONOR 400 Android · Phone | 3.52 | 5 | |
| 107 | Vivo iQOO Z9 Android · Phone | 3.47 | 6 | |
| 108 | Vivo iQOO Neo 10R Android · Phone | 3.46 | 10 | |
| 109 | Honor 荣耀平板 10 Android · Phone | 3.45 | 6 | |
| 110 | Xiaomi 14T Android · Phone | 3.16 | 16 | |
| 111 | Samsung Galaxy S21 5G Android · Phone | 3.14 | 6 | |
| 112 | Infinix GT 10 Pro Android · Phone | 3.08 | 8 | |
| 113 | POCO X6 Pro 5G Android · Phone | 3.05 | 23 | |
| 114 | Xiaomi Pad 7 Android · Phone | 2.89 | 9 | |
| 115 | realme P4 5G Android · Phone | 2.82 | 5 | |
| 116 | realme P4x 5G Android · Phone | 2.80 | 8 | |
| 117 | Google Pixel 7 Pro Android · Phone | 2.73 | 12 | |
| 118 | Samsung Galaxy S9+ Android · Phone | 2.69 | 6 | |
| 119 | Samsung Galaxy A55 5G Android · Phone | 2.62 | 29 | |
| 120 | Samsung Galaxy S20+ 5G Android · Phone | 2.62 | 7 | |
| 121 | Samsung Galaxy A37 5G Android · Phone | 2.61 | 9 | |
| 122 | Samsung Galaxy S20+ Android · Phone | 2.55 | 6 | |
| 123 | Samsung Galaxy Tab A11 Android · Tablet | 2.53 | 7 | |
| 124 | Samsung Galaxy A36 5G Android · Phone | 2.46 | 9 | |
| 125 | Samsung Galaxy A36 5G Android · Phone | 2.46 | 18 | |
| 126 | Samsung Galaxy A27 5G Android · Phone | 2.46 | 7 | |
| 127 | Nothing Phone (3a) Pro Android · Phone | 2.40 | 6 | |
| 128 | Nothing Phone (3a) Android · Phone | 2.40 | 16 | |
| 129 | vivo T4 5G Android · Phone | 2.40 | 7 | |
| 130 | HONOR 90 Android · Phone | 2.31 | 6 | |
| 131 | Oppo Reno16c 5G Android · Phone | 2.29 | 5 | |
| 132 | REDMI Note 15 5G Android · Phone | 2.25 | 15 | |
| 133 | motorola edge 60 stylus Android · Phone | 2.24 | 9 | |
| 134 | Nothing Phone (1) Android · Phone | 2.22 | 5 | |
| 135 | motorola edge 60 fusion Android · Phone | 2.22 | 6 | |
| 136 | TECNO POVA 7 5G Android · Phone | 2.21 | 5 | |
| 137 | nubia Z2570N Android · Phone | 2.21 | 11 | |
| 138 | Infinix GT 30 Android · Phone | 2.20 | 5 | |
| 139 | Samsung Galaxy Tab A9 Android · Tablet | 2.16 | 7 | |
| 140 | Infinix NOTE 60 Pro Android · Phone | 2.13 | 10 | |
| 141 | Samsung Galaxy A07 5G Android · Phone | 2.12 | 9 | |
| 142 | REDMI Note 15 Pro 5G Android · Phone | 2.07 | 12 | |
| 143 | Redmi Note 13 Pro+ 5G Android · Phone | 2.06 | 11 | |
| 144 | Nothing Phone (4a) Android · Phone | 2.06 | 8 | |
| 145 | HONOR 50 Android · Phone | 2.06 | 5 | |
| 146 | Infinix HOT 12 Android · Phone | 2.04 | 7 | |
| 147 | realme P3 5G Android · Phone | 2.04 | 6 | |
| 148 | Oppo K13 5G Android · Phone | 2.04 | 7 | |
| 149 | POCO X5 Pro 5G Android · Phone | 2.01 | 12 | |
| 150 | Samsung Galaxy M52 5G Android · Phone | 2.01 | 8 |
FPS is each row's typical score: the median run for phones and slower GPUs (so one unusual run cannot move them), the average for fast GPUs whose runs often hit the screen's refresh limit. Each run measures 10 seconds after a 2 second warmup. Rows need 5 ranked runs; results pinned at the refresh rate on old mobile chips are left out. Last update 9 hours ago. How ranking works
Questions about this ranking
Device rankings come from the Volume Shader app on Android (OpenGL ES) and iOS (Metal), which can read the exact model. Browsers do not reveal the phone model reliably.
Only loosely. iOS runs use Metal and Android runs use OpenGL ES, so the boards are kept separate. Compare within one board for a fair read.